Player Stats
# | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | TO | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Merriman, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Gibson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | VanTilburg, Brenden | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Farahay, Cash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Haag, Kaiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Butler, Jaxson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Conn, Aidan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Pulfer, Kelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Murphy, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Donaldson, Xander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ziegler, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Willis, Owen | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Smith, Maddox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Christian, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | DeCaro, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Kaczmarek, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jenks, Joshua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Slattery, Ronin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hursey, Graham | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Zahniser, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Spriggs, Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Beall, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Caldwell, Wesley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Call, Zane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Clark, Pace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Dutton, Deacon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Hetzel, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Koloff, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Mittendorf, Braden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Rosenberger, David R.D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Sakala, Mbita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Shadley, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Smith, Kayde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Stahl, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | West, Lincoln | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Powers, Rory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Mooney, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Davis, Lj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Stewart, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Jones, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Kirtland, Gage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Keener Jr, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Collins, Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Bailey, Peyton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Frye, Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Torres Sanchez, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
---|
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GB | Ground Balls | Number of ground balls recovered |
TA | Takeaways | Number of takeaways |
INT | Interceptions | Number of interceptions |
TO | Turnovers | Number of turnovers |
CT | Caused Turnovers | Number of caused turnovers |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
MIN | Minutes Played | Total time on field |